| Metric | 2022 | 2021 | 2020 | 2019 | 2018 |
|---|---|---|---|---|---|
| Net assets | £-41,190 | £-28,144 | £-21,727 | £-11,461 | £-309 |
| Cash | £1,000 | £1,000 | £3,900 | £1,000 | £10,300 |
| Current assets | £5,141 | £13,294 | £7,473 | £26,148 | £27,250 |
| Fixed assets | £9,589 | £12,786 | £15,982 | — | — |
| Creditors | £25,920 | £24,224 | £15,182 | £7,609 | £27,559 |
| Employees | 1 | 2 | 2 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch